Size chart

Some styles may run True-to-size/Run-Large/Run-Small.

Please check product description or product specific size guide if there may be style specific size variation or you can also call customer care for sizing assistance.

Clothing sizes

All measurements are in inches (converted to centimetres below).

Clothing sizes by size, bust, waist, and hips in inches and centimeters.
Size Bust Waist Hips
Inches CM Inches CM Inches CM
4 32 81.3 24 61.0 34 86.4
6 33 83.8 25 63.5 36 91.4
8 34 86.4 26 66.0 38 96.5
10 36 91.4 28 71.1 40 101.6
12 38 96.5 31 78.7 43 109.2
14 41 104.1 34 86.4 46 116.8
16 43 109.2 37 94.0 49 124.5
18 45 114.3 40 101.6 52 132.1
20 47 119.4 42 106.7 54 137.2

International sizes

International size conversion by size, US, UK, EU, and IT.
Size US UK EU IT
6 2 6 34 38
8 4 8 36 40
10 6 10 38 42
12 8 12 40 44
14 10 14 42 46
16 12 16 44 48
18 14 18 46 50
20 16 20 48 52

Letter sizes

Letter size conversion for Small, Medium, and Large.
Small (S) Medium (M) Large (L)
6 12 16
8 14 18
10 20